top of page
Equipped Single Lift Bench Press
Category | Male Eq SL Bench Name | Male Eq SL Bench Record | Male Eq SL Bench Date | Female Eq SL Bench Name | Female Eq SL Bench Record | Female Eq SL Bench Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Equipped Single Lift Squat
Category | Male Eq SL Squat Name | Male Eq SL Squat Record | Male Eq SL Squat Date | Female Eq SL Squat Name | Female Eq SL Squat Record | Female Eq SL Squat Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Equipped Single Lift Dead Lift
Category | Male Eq SL Dead Lift Name | Male Eq SL Dead Lift Record | Male Eq SL Dead Lift Date | Female Eq SL Dead Lift Name | Female Eq SL Dead Lift Record | Female Eq SL Dead Lift Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Equipped F8 Bench
Category | Male F8 Bench Name | Male F8 Bench Record | Male F8 Bench Date | Female F8 Bench Name | Female F8 Bench Record | Female F8 Bench Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Equipped Full Power - Male
Category | Male Eq Full Power Name | Male Eq Full Power Bench | Male Eq Full Power Squat | Male Eq Full Power Dead Lift | Male Eq Full Power Total | Male Eq Full Power Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Equipped Full Power - Female
Category | Female Eq Full Power Name | Female Eq Full Power Bench | Female Eq Full Power Squat | Female Eq Full Power Dead Lift | Female Eq Full Power Total | Female Eq Full Power Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
bottom of page