top of page
Raw Single Lift Bench Press
Category | Male Raw SL Bench Name | Male Raw SL Bench Record | Male Raw SL Bench Date | Female Raw SL Bench Name | Female Raw SL Bench Record | Female Raw SL Bench Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | N/A | N/A | ||||
48 Kg (Female only) | N/A | N/A | ||||
52 Kg (Female only) | N/A | N/A | ||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | N/A | N/A | ||||
125 Kg (Male only) | N/A | N/A | ||||
140 Kg (Male only) | N/A | N/A | ||||
140+ Kg (Male only) | N/A | N/A |
Raw Single Lift Squat
Category | Male Raw SL Squat Name | Male Raw SL Squat Record | Male Raw SL Squat Date | Female Raw SL Squat Name | Female Raw SL Squat Record | Female Raw SL Squat Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Raw Single Lift Dead Lift
Category | Male Raw SL Dead Lift Name | Male Raw SL Dead Lift Record | Male Raw SL Deadlift Date | Female Raw SL Dead Lift Name | Female Raw SL Dead Lift Record | Female Raw SL Dead Lift Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Raw Full Power - Male
Category | Male Raw Full Power Name | Male Raw Full Power Squat | Male Raw Full Power Bench | Male Raw Full Power Dead Lift | Male Raw Full Power Total | Male Raw Full Power Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
Raw Full Power - Female
Category | Female Raw Full Power Name | Female Raw Full Power Squat | Female Raw Full Power Bench | Female Raw Full Power Dead Lift | Female Raw Full Power Total | Female Raw Full Power Date |
---|---|---|---|---|---|---|
44 Kg (Female only) | ||||||
48 Kg (Female only) | ||||||
52 Kg (Female only) | ||||||
56 Kg (Male & Female) | ||||||
60 Kg (Male & Female) | ||||||
67.5 Kg (Male & Female) | ||||||
75 Kg (Male & Female) | ||||||
82.5 Kg (Male & Female) | ||||||
90 Kg (Male & Female) | ||||||
100 Kg (Male & Female) | ||||||
110 Kg (Male & Female) | ||||||
110+ Kg (Female Only) | ||||||
125 Kg (Male only) | ||||||
140 Kg (Male only) | ||||||
140+ Kg (Male only) |
bottom of page